1008 West McDermott Drive
1008 West McDermott Drive
1,100 SF in line shop space. Rare, highly visible street front availability at the gateway to Allen.
ADDRESS
NWC McDermott Drive & Benton Drive , Allen, TX
PROPERTY INFO
| Available Square Footage: 1,100 SF | NNN: CAM: $3.32 PSF; TAXES: $5.00 PSF; INS: $0.43 PSF | Traffic Counts: McDermott Dr: 33,000 VPD |
1008 West McDermott Drive
| 1 | 2 | 3 | |
| POPULATION | 11,844 | 89,051 | 244,349 |
| TOTAL HOUSEHOLDS | |||
| % EDUCATED | |||
| POPULATION GROWTH | |||
| DAYTIME POPULATION | 14,466 | 82,831 | 218,660 |
| MEDIAN AGE | |||
| AVERAGE HH INCOME | $142,833 | $102,314 | $103,750 |
| % OWNER OCCUPIED | |||
| % HH W/ INCOME > $75 | |||
| MEDIAN HH INCOME | $115,080 | $82,831 | $218,660 |





















